Payment processors compared
These are the 20 merchant payment processors we track, grouped by pricing model. Flat-rate processors (Stripe, Square, PayPal, Braintree, Amazon Pay) charge one blended number like 2.9% + $0.30 — simple and best for small/medium merchants. Interchange-plus (Adyen, Checkout.com, Helcim, Worldpay) and subscription (Stax) models pass interchange through at cost and win at higher volume. Merchant-of-Record platforms (Paddle, Lemon Squeezy, 2Checkout) cost more but handle global tax/VAT for you. Click any processor for its full fee breakdown.
Source: Processor pricing pages. Data as of June 2026.
| Processor | Pricing model | Headline rate | Effective @ $50.00 | Monthly fee |
|---|---|---|---|---|
| Amazon Pay | Flat rate | 2.90% + $0.30 | 3.50% | $0 — pay per transaction |
| Braintree | Flat rate | 2.59% + $0.49 | 3.57% | $0 standard pay-as-you-go |
| Clover | Flat rate | 3.50% + $0.10 | 3.70% | $0–$165/mo software plan + hardware cost |
| Payoneer | Flat rate | 3.00% + $0.49 | 3.98% | $0 for the account; some services carry fees |
| PayPal | Flat rate | 3.49% + $0.49 | 4.47% | $0 standard; PayPal Payments Pro / Advanced Checkout are $0–$30/mo tiers |
| Razorpay | Flat rate | 2.00% | 2.00% | INR 0 standard; enterprise plans negotiated |
| Square | Flat rate | 2.90% + $0.30 | 3.50% | $0 free plan; Square for Retail/Restaurant plans $0–$89/mo |
| Stripe | Flat rate | 2.90% + $0.30 | 3.50% | $0 (pay-as-you-go); Stripe Billing/Tax are paid add-ons |
| Adyen | Interchange-plus | Interchange-plus | Interchange-plus (varies) | $0 base; $120 minimum monthly invoice typical |
| Checkout.com | Interchange-plus | Interchange-plus | Interchange-plus (varies) | Custom; quote-based |
| Helcim | Interchange-plus | 2.30% + $0.08 | 2.46% | $0 — no monthly fee, no contract |
| PaymentCloud | Interchange-plus | Interchange-plus | Interchange-plus (varies) | Varies; gateway fee typical ($10–$25/mo) |
| Worldpay | Interchange-plus | 2.60% + $0.30 | 3.20% | Gateway/monthly fees vary by contract (often $25+/mo) |
| Authorize.net | Subscription / membership | 2.90% + $0.30 | 3.50% | $25/mo gateway + $0.10 per transaction + $0.10 daily batch (gateway-only plan) |
| Stax | Subscription / membership | Subscription / membership | Subscription / membership (varies) | $99–$199/mo subscription depending on volume tier |
| GoCardless | Per-method pricing | 1.00% + $0.25 | 1.50% | $0 standard; Plus/Pro plans add features |
| Mollie | Per-method pricing | 1.80% + $0.28 | 2.36% | EUR 0 — pay per transaction, no monthly fee |
| 2Checkout (Verifone) | Merchant of Record | 3.50% + $0.35 | 4.20% | $0 base; higher-tier plans add features |
| Lemon Squeezy | Merchant of Record | 5.00% + $0.50 | 6.00% | $0 — pay only the per-transaction rate |
| Paddle | Merchant of Record | 5.00% + $0.50 | 6.00% | $0 — pay only the per-transaction rate |
Source: Processor pricing pages. Data as of June 2026.
Snapshot June 2026 — processors change pricing; verify on the provider's pricing page before relying on a figure.
All processors
Flat rate · 2.90% + $0.30
BraintreeFlat rate · 2.59% + $0.49
CloverFlat rate · 3.50% + $0.10
PayoneerFlat rate · 3.00% + $0.49
PayPalFlat rate · 3.49% + $0.49
RazorpayFlat rate · 2.00%
SquareFlat rate · 2.90% + $0.30
StripeFlat rate · 2.90% + $0.30
AdyenInterchange-plus · Interchange-plus
Checkout.comInterchange-plus · Interchange-plus
HelcimInterchange-plus · 2.30% + $0.08
PaymentCloudInterchange-plus · Interchange-plus
WorldpayInterchange-plus · 2.60% + $0.30
Authorize.netSubscription / membership · 2.90% + $0.30
StaxSubscription / membership · Subscription / membership
GoCardlessPer-method pricing · 1.00% + $0.25
MolliePer-method pricing · 1.80% + $0.28
2Checkout (Verifone)Merchant of Record · 3.50% + $0.35
Lemon SqueezyMerchant of Record · 5.00% + $0.50
PaddleMerchant of Record · 5.00% + $0.50
Looking for the cheapest option? See the rankings (cheapest for small business, high volume and more), compare two head-to-head in the comparisons, browse by payment method, or estimate your own effective rate in the calculator.
Last updated: 2026-06-29